MOQ : 140 Ton
Business Type : Exporter, Supplier
Product Details
Classification | Carbonate |
CAS No. | 584-08-7 |
Place of Origin | Ukraine |
Purity | 99.0 |
Brand Name | Ammonium Bicarbonate |
Other Names | 584-08-7 |
Grade Standard | Agriculture Grade, food grade |
Appearance | White |
Additional Information
Product Code | 56766576 |
Preferred Buyer From
Location | Ukraine |
Potassium Carbonate may be monoclinic crystal, white powder, granular crystal or prill. The relative density is 2.428 and the me
INSPECT ION ITEM | UNIT | FINE GRADE | TV GLASS GRADE | FIRST GRADE | REGULAR GRADE |
Purity(as K2CO3) | % Min | 99 | 99 | 98.5 | 96 |
Chloride(as KCl) | % Max | 0.01 | 0.03 | 0.1 | 0.2 |
Sulphate(as K2SO4) | % Max | 0.01 | 0.04 | 0.1 | 0.15 |
Iron | % Max | 0 | 0 | 0 | 0.01 |
nsoluble matter in water | % Max | 0.02 | 0.04 | 0.05 | 0.1 |
Burnt loss | % Max | 0.6 | 0.8 | 1 | 1 |
INSPECT ION ITEM | UNIT | FINE GRADE | TV GLASS GRADE | FIRST GRADE | REGULAR GRADE |
Purity(as K2CO3) | % Min | 99 | 99 | 98.5 | 96 |
Chloride(as KCl) | % Max | 0.01 | 0.03 | 0.1 | 0.2 |
Sulphate(as K2SO4) | % Max | 0.01 | 0.04 | 0.1 | 0.15 |
Iron | % Max | 0 | 0 | 0 | 0.01 |
nsoluble matter in water | % Max | 0.02 | 0.04 | 0.05 | 0.1 |
Burnt loss | % Max | 0.6 | 0.8 | 1 | 1 |
Specification: Food Grade (HG2452-93)
INSPECT ION ITEM | UNIT | STANDARD |
Purity(as K2CO3) | % Min | 99 |
Chloride(as KCl ) | % Max | 0.01 |
Sulphate (as K2SO4) | % Max | 0.01 |
Iron | % Max | 0 |
Insoluble matter in water | % Max | 0.02 |
Burnt loss | % Max | 0.6 |
Arsenic | % Max | 0 |
Heavy Metal(as Pb) | % Max | 0 |